<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Softball Excellence &#187; Strategy</title>
	<atom:link href="http://www.softballexcellence.com/dugout/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softballexcellence.com/dugout</link>
	<description>Your Education Destination for all things Softball</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:05:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using a Report Card to Keep Your Softball Players on Track</title>
		<link>http://www.softballexcellence.com/dugout/strategy/softball-report-card/</link>
		<comments>http://www.softballexcellence.com/dugout/strategy/softball-report-card/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:00:06 +0000</pubDate>
		<dc:creator>Cindy Bristow</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Ability to Adjust]]></category>
		<category><![CDATA[ADV. RUNNERS]]></category>
		<category><![CDATA[Aggressiveness]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Carol Hutchins]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Engaged]]></category>
		<category><![CDATA[Enthusiasm]]></category>
		<category><![CDATA[FLD%]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[grading card]]></category>
		<category><![CDATA[Grading Scale]]></category>
		<category><![CDATA[Hutch]]></category>
		<category><![CDATA[keep track]]></category>
		<category><![CDATA[measurable]]></category>
		<category><![CDATA[OB%]]></category>
		<category><![CDATA[on track]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[player performance]]></category>
		<category><![CDATA[PR-Taking Extra Bases]]></category>
		<category><![CDATA[QAB%]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Ready to Go In]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[report card]]></category>
		<category><![CDATA[RISP%]]></category>
		<category><![CDATA[SLG%]]></category>
		<category><![CDATA[Softball Report Card]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Subs]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[u of m]]></category>
		<category><![CDATA[university of michigan]]></category>
		<category><![CDATA[Warming Up]]></category>

		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=2698</guid>
		<description><![CDATA[Ever wonder what some of the top college softball programs do to keep themselves performing at a high level? If so then check out the University of Michigan’s Report Card system.]]></description>
		<wfw:commentRss>http://www.softballexcellence.com/dugout/strategy/softball-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Make the 5 Biggest Pitch Calling Mistakes</title>
		<link>http://www.softballexcellence.com/dugout/strategy/pitch-calling-mistakes/</link>
		<comments>http://www.softballexcellence.com/dugout/strategy/pitch-calling-mistakes/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:05:48 +0000</pubDate>
		<dc:creator>Cindy Bristow</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[calling pitches]]></category>
		<category><![CDATA[coach calling]]></category>
		<category><![CDATA[Dominance]]></category>
		<category><![CDATA[liking a pitch]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[pitch calling]]></category>
		<category><![CDATA[pitch calling mistakes]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[position of dominance]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[random reasoning]]></category>
		<category><![CDATA[randomly]]></category>

		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=2678</guid>
		<description><![CDATA[Having a pitcher with different pitches is one thing but understanding how to call them, which pitches to use and when to use them is completely different. Learn to avoid the biggest mistakes coaches make when calling pitches.]]></description>
		<wfw:commentRss>http://www.softballexcellence.com/dugout/strategy/pitch-calling-mistakes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2 Strategy Quizzes You Should Try</title>
		<link>http://www.softballexcellence.com/dugout/strategy/strategy-quizzes/</link>
		<comments>http://www.softballexcellence.com/dugout/strategy/strategy-quizzes/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:44:35 +0000</pubDate>
		<dc:creator>Cindy Bristow</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Belichick]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[dice]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game situations]]></category>
		<category><![CDATA[Hard Knocks]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[pop quiz]]></category>
		<category><![CDATA[Pressure Ball]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[situations]]></category>
		<category><![CDATA[Strategy Quizzes]]></category>

		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=2594</guid>
		<description><![CDATA[Have you ever watched your team seem totally clueless on plays, or you have that one particular player that never knows where to throw the ball? Then you’ll want to start using both of these strategy quizzes.]]></description>
		<wfw:commentRss>http://www.softballexcellence.com/dugout/strategy/strategy-quizzes/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Hitting with Runners in Scoring Position</title>
		<link>http://www.softballexcellence.com/dugout/strategy/hitting-runners-in-scoring-position/</link>
		<comments>http://www.softballexcellence.com/dugout/strategy/hitting-runners-in-scoring-position/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:00:48 +0000</pubDate>
		<dc:creator>Cindy Bristow</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Action Thoughts]]></category>
		<category><![CDATA[change focus]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[hitter]]></category>
		<category><![CDATA[Hitting]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[mental game]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[minds]]></category>
		<category><![CDATA[not thoughts]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[scoring]]></category>
		<category><![CDATA[scoring position]]></category>
		<category><![CDATA[simple-action]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=2610</guid>
		<description><![CDATA[Are you getting runners into scoring position only to have your batter’s leave them stranded there? Don’t feel alone, this happens at all levels and can be fixed with a simple change of focus.]]></description>
		<wfw:commentRss>http://www.softballexcellence.com/dugout/strategy/hitting-runners-in-scoring-position/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Reasons Not to Post Your Team Stats</title>
		<link>http://www.softballexcellence.com/dugout/strategy/not-posting-team-stats/</link>
		<comments>http://www.softballexcellence.com/dugout/strategy/not-posting-team-stats/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:41:55 +0000</pubDate>
		<dc:creator>Cindy Bristow</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[posting stats]]></category>
		<category><![CDATA[posting team stats]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[publicly]]></category>
		<category><![CDATA[softball stats]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=2436</guid>
		<description><![CDATA[Thinking of putting your team stats up on your website? If so, then maybe I can get you to think again by discovering my 7 reasons not to post your team stats online]]></description>
		<wfw:commentRss>http://www.softballexcellence.com/dugout/strategy/not-posting-team-stats/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Finishing Strong After a Rough Start</title>
		<link>http://www.softballexcellence.com/dugout/strategy/finishing-strong/</link>
		<comments>http://www.softballexcellence.com/dugout/strategy/finishing-strong/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:00:51 +0000</pubDate>
		<dc:creator>Cindy Bristow</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[closer]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[grown]]></category>
		<category><![CDATA[horrible start]]></category>
		<category><![CDATA[in the moment]]></category>
		<category><![CDATA[learn from it]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[rough patch]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[struggled]]></category>
		<category><![CDATA[surviving]]></category>
		<category><![CDATA[team we are now]]></category>
		<category><![CDATA[who you are]]></category>
		<category><![CDATA[who you were]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=2240</guid>
		<description><![CDATA[College softball and lots of high schools are starting to wind down their season which means the playoffs are right around the corner. Make sure you know how to finish strong if your team had a bad start.]]></description>
		<wfw:commentRss>http://www.softballexcellence.com/dugout/strategy/finishing-strong/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Develop Young Players by Using Young Rules</title>
		<link>http://www.softballexcellence.com/dugout/strategy/rules-4-young-players/</link>
		<comments>http://www.softballexcellence.com/dugout/strategy/rules-4-young-players/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:22:46 +0000</pubDate>
		<dc:creator>Cindy Bristow</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[6u]]></category>
		<category><![CDATA[alternate inning]]></category>
		<category><![CDATA[coach pitch]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[modified]]></category>
		<category><![CDATA[modified rules]]></category>
		<category><![CDATA[modified t-pitch]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[pitch progression]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[stealing]]></category>
		<category><![CDATA[t ball]]></category>
		<category><![CDATA[tee ball]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=2211</guid>
		<description><![CDATA[Let’s face it – softball’s a hard game to learn since it requires a lot of hand-eye coordination that young kids don’t yet have, and can be pretty confusing as well. So let’s change the standard game to be a lot more fun for those kids just starting out.]]></description>
		<wfw:commentRss>http://www.softballexcellence.com/dugout/strategy/rules-4-young-players/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Key Hitting and Pitching STATS You Should Be Using</title>
		<link>http://www.softballexcellence.com/dugout/strategy/key-hitting-n-pitching-stats/</link>
		<comments>http://www.softballexcellence.com/dugout/strategy/key-hitting-n-pitching-stats/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:00:04 +0000</pubDate>
		<dc:creator>Cindy Bristow</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[% of Times with 2 Strikes]]></category>
		<category><![CDATA[2 strikes]]></category>
		<category><![CDATA[Ave]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BABIP]]></category>
		<category><![CDATA[Batting Average]]></category>
		<category><![CDATA[Batting Average on Balls Put In Play]]></category>
		<category><![CDATA[Battles]]></category>
		<category><![CDATA[Command]]></category>
		<category><![CDATA[Command & Dominance]]></category>
		<category><![CDATA[Dominance]]></category>
		<category><![CDATA[Earned Run Average]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Has Good Stuff]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Isolated Power]]></category>
		<category><![CDATA[Keeps Runners Off Base]]></category>
		<category><![CDATA[left on base]]></category>
		<category><![CDATA[LOB]]></category>
		<category><![CDATA[OB%]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[OBP]]></category>
		<category><![CDATA[on base percent]]></category>
		<category><![CDATA[On Base Plus Slugging]]></category>
		<category><![CDATA[On-Base Percentage]]></category>
		<category><![CDATA[On-Base%]]></category>
		<category><![CDATA[OPS]]></category>
		<category><![CDATA[Outs  After 2 Strike]]></category>
		<category><![CDATA[Percent of Times with 2 Strikes]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[RBI’s]]></category>
		<category><![CDATA[Runs Batted In]]></category>
		<category><![CDATA[SLG%]]></category>
		<category><![CDATA[Slugging Percentage]]></category>
		<category><![CDATA[Starts Ahead]]></category>
		<category><![CDATA[stat]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Strands Runners]]></category>
		<category><![CDATA[stratagies]]></category>
		<category><![CDATA[Strike/Walk]]></category>
		<category><![CDATA[Strike/Walk ratio]]></category>
		<category><![CDATA[Strikeout to Walk]]></category>
		<category><![CDATA[Strikeout to Walk Ratio]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[two strikes]]></category>
		<category><![CDATA[well-hit %]]></category>
		<category><![CDATA[WHIP]]></category>

		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=2093</guid>
		<description><![CDATA[Like everything else today stats are available 24/7 on the internet so players, parents and coaches are stats watchers. But are the STATS you’re using really telling the full story?]]></description>
		<wfw:commentRss>http://www.softballexcellence.com/dugout/strategy/key-hitting-n-pitching-stats/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What Should Go On in Dugouts During Games</title>
		<link>http://www.softballexcellence.com/dugout/strategy/dugout_organization/</link>
		<comments>http://www.softballexcellence.com/dugout/strategy/dugout_organization/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:05:02 +0000</pubDate>
		<dc:creator>Cindy Bristow</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[controlling]]></category>
		<category><![CDATA[dugout]]></category>
		<category><![CDATA[dugout keys]]></category>
		<category><![CDATA[dugouts]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[game-day]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[take control]]></category>

		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=2012</guid>
		<description><![CDATA[Do you know what your players should be doing in the dugout during games to help your team win more games?]]></description>
		<wfw:commentRss>http://www.softballexcellence.com/dugout/strategy/dugout_organization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Chart Pitches When Your Catcher Calls the Game</title>
		<link>http://www.softballexcellence.com/dugout/strategy/charting_catcher_called_games/</link>
		<comments>http://www.softballexcellence.com/dugout/strategy/charting_catcher_called_games/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 02:05:19 +0000</pubDate>
		<dc:creator>Cindy Bristow</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[catcher]]></category>
		<category><![CDATA[catcher calling]]></category>
		<category><![CDATA[catcher pitch calling]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[game strategy]]></category>
		<category><![CDATA[pitch calling]]></category>
		<category><![CDATA[pitch charting]]></category>
		<category><![CDATA[pitcher chart]]></category>
		<category><![CDATA[pitching chart]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=1695</guid>
		<description><![CDATA[Many of you out there call the pitches from the dugout instead of letting your catchers do it. There are some excellent reasons for doing so, but not being able to chart isn’t one of them. Find out how to chart pitches if your catcher calls the game]]></description>
		<wfw:commentRss>http://www.softballexcellence.com/dugout/strategy/charting_catcher_called_games/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

