<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increase Pitch Movement Through Knowledge &amp; Competition</title>
	<atom:link href="http://www.softballexcellence.com/dugout/pitching/incr-pitch-movement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softballexcellence.com/dugout/pitching/incr-pitch-movement/</link>
	<description>Your Education Destination for all things Softball</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:38:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Haberkorn</title>
		<link>http://www.softballexcellence.com/dugout/pitching/incr-pitch-movement/comment-page-1/#comment-366</link>
		<dc:creator>Ed Haberkorn</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=763#comment-366</guid>
		<description>Cindy, I was re reading the article on increasing pitch movement  thru spin.  In that article you mentioned to prerequisites to a ball moving. 1) the ball moves in the direction of the spin - this is guaranteed. 2)the ball moves as fast as it spins - this I have a little problem with.  It has always been my position as a pitcher and a coach that in order for a ball to move, it must be spinning faster than it is moving.  It is possible to throw a ball too hard because it is traveling forward faster than it is spinning. Sometimes you can get a ball to move more by taking some speed off the pitch and keep the spin the same because now the spin is faster that tne speed. It is sort of like a put in golf where a slow putt will break more than a faster putt from the same place. I have had success with this and I am interested in your opinion.</description>
		<content:encoded><![CDATA[<p>Cindy, I was re reading the article on increasing pitch movement  thru spin.  In that article you mentioned to prerequisites to a ball moving. 1) the ball moves in the direction of the spin &#8211; this is guaranteed. 2)the ball moves as fast as it spins &#8211; this I have a little problem with.  It has always been my position as a pitcher and a coach that in order for a ball to move, it must be spinning faster than it is moving.  It is possible to throw a ball too hard because it is traveling forward faster than it is spinning. Sometimes you can get a ball to move more by taking some speed off the pitch and keep the spin the same because now the spin is faster that tne speed. It is sort of like a put in golf where a slow putt will break more than a faster putt from the same place. I have had success with this and I am interested in your opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Bristow</title>
		<link>http://www.softballexcellence.com/dugout/pitching/incr-pitch-movement/comment-page-1/#comment-253</link>
		<dc:creator>Cindy Bristow</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=763#comment-253</guid>
		<description>Hi Mark - it sounds like your daughter works hard at trying to improve her pitches, that you feel her RevFire spin numbers are lower than they should be and yet you feel her ball moves great. Sounds like you might be struggling to get more break at the end of her pitches (meaning they start to break but don&#039;t finish breaking). I&#039;ll be addressing this topic in my next Insider Newsletter. Cindy</description>
		<content:encoded><![CDATA[<p>Hi Mark &#8211; it sounds like your daughter works hard at trying to improve her pitches, that you feel her RevFire spin numbers are lower than they should be and yet you feel her ball moves great. Sounds like you might be struggling to get more break at the end of her pitches (meaning they start to break but don&#8217;t finish breaking). I&#8217;ll be addressing this topic in my next Insider Newsletter. Cindy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.softballexcellence.com/dugout/pitching/incr-pitch-movement/comment-page-1/#comment-252</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=763#comment-252</guid>
		<description>I also have a daughter that has very average spin rates per the Revfire but her balls moves great. We work and work on increasing her spins but I can not get them to improve and we throw four times a week for the entire year working on this. I have heard two theories regarding spin rate. One is the loose wrist snap and the other centered on the grip and the friction the fingers put on the ball. I am sure it is a combination of both, but does anyone have any ideas to help me out in order to really improve numbers in this area. My daughter has very small hands and fingers, do you think this might be a limiting factor?</description>
		<content:encoded><![CDATA[<p>I also have a daughter that has very average spin rates per the Revfire but her balls moves great. We work and work on increasing her spins but I can not get them to improve and we throw four times a week for the entire year working on this. I have heard two theories regarding spin rate. One is the loose wrist snap and the other centered on the grip and the friction the fingers put on the ball. I am sure it is a combination of both, but does anyone have any ideas to help me out in order to really improve numbers in this area. My daughter has very small hands and fingers, do you think this might be a limiting factor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>http://www.softballexcellence.com/dugout/pitching/incr-pitch-movement/comment-page-1/#comment-250</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=763#comment-250</guid>
		<description>Marc and I are equal witnesses to ball movement with less spin speed than most advocate. I attribute that phenomenon to the knuckle ball effect. If a knuckle ball is rotating (slowly) in one direction when thrown it has a tendency to move that way a lot.</description>
		<content:encoded><![CDATA[<p>Marc and I are equal witnesses to ball movement with less spin speed than most advocate. I attribute that phenomenon to the knuckle ball effect. If a knuckle ball is rotating (slowly) in one direction when thrown it has a tendency to move that way a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Bristow</title>
		<link>http://www.softballexcellence.com/dugout/pitching/incr-pitch-movement/comment-page-1/#comment-246</link>
		<dc:creator>Cindy Bristow</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=763#comment-246</guid>
		<description>Marc - I only use the RevFire for spin readout and not for speed as that reading tends to be about 3-5 mph slower than her normal speed. The focus of the RevFire is measuring spin so I completely agree that it&#039;s speed readings would be under what you might expect. 

George - I agree that too much spin focus on a fastball will slow down the fastball. I only mentioned fastball in my article as a comparison to the drop as both pitches spin in the same direction but since the focus is different for each (spin for the drop and speed for the fastball) that the result is obviously different. I am not suggesting to make your fastball spin more as that would certainly detract from it&#039;s objective which is speed. Sorry if I confused you.</description>
		<content:encoded><![CDATA[<p>Marc &#8211; I only use the RevFire for spin readout and not for speed as that reading tends to be about 3-5 mph slower than her normal speed. The focus of the RevFire is measuring spin so I completely agree that it&#8217;s speed readings would be under what you might expect. </p>
<p>George &#8211; I agree that too much spin focus on a fastball will slow down the fastball. I only mentioned fastball in my article as a comparison to the drop as both pitches spin in the same direction but since the focus is different for each (spin for the drop and speed for the fastball) that the result is obviously different. I am not suggesting to make your fastball spin more as that would certainly detract from it&#8217;s objective which is speed. Sorry if I confused you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George J. Perlotto</title>
		<link>http://www.softballexcellence.com/dugout/pitching/incr-pitch-movement/comment-page-1/#comment-245</link>
		<dc:creator>George J. Perlotto</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=763#comment-245</guid>
		<description>I have been using the Revfire system since it was released to market over 3 years ago. You can see my Testamonial on the Revfire Web Site. I would like to share with you, my experience that in terms of generaging top speeds that more spin in not better. The premise that more spin creates more speed is incorrect.I have seen an increase of up to 5 mph at least 5 of my pitcher&#039;s fastballs by decreasing their spin. Spin is energy and if that energy is channeled into spin, the result is a slower fastball. I am having remarkable success in increasing my pitchers fastball speed by decreasing their spin rates not increasing it, by concentrating on improved snapping techiques. If you would like to discuss this, I would be happy to share my experience with you. </description>
		<content:encoded><![CDATA[<p>I have been using the Revfire system since it was released to market over 3 years ago. You can see my Testamonial on the Revfire Web Site. I would like to share with you, my experience that in terms of generaging top speeds that more spin in not better. The premise that more spin creates more speed is incorrect.I have seen an increase of up to 5 mph at least 5 of my pitcher&#8217;s fastballs by decreasing their spin. Spin is energy and if that energy is channeled into spin, the result is a slower fastball. I am having remarkable success in increasing my pitchers fastball speed by decreasing their spin rates not increasing it, by concentrating on improved snapping techiques. If you would like to discuss this, I would be happy to share my experience with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Marc - softballperformance.com</title>
		<link>http://www.softballexcellence.com/dugout/pitching/incr-pitch-movement/comment-page-1/#comment-243</link>
		<dc:creator>Coach Marc - softballperformance.com</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.softballexcellence.com/dugout/?p=763#comment-243</guid>
		<description>Cindy,

The faster a ball spins in one direction, the more it will move. Simple concept that probably applies in almost all cases. 

However, have you ever seen cases of pitchers having great movement and effective pitches while their RevFire readings where below what should be expected for a pitcher of their level / caliber?

I have witness such a case once. That was interesting - ball&#039;s moving very well, pitches are very effective, yet her readings for ball speed are way below what would be expected (and the device is working fine because the numbers for other pitches make sense).</description>
		<content:encoded><![CDATA[<p>Cindy,</p>
<p>The faster a ball spins in one direction, the more it will move. Simple concept that probably applies in almost all cases. </p>
<p>However, have you ever seen cases of pitchers having great movement and effective pitches while their RevFire readings where below what should be expected for a pitcher of their level / caliber?</p>
<p>I have witness such a case once. That was interesting &#8211; ball&#8217;s moving very well, pitches are very effective, yet her readings for ball speed are way below what would be expected (and the device is working fine because the numbers for other pitches make sense).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

